<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Information Site</title>
	<atom:link href="http://yourinformationsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourinformationsite.com</link>
	<description>Random information on all kinds of stuff. Some useful information. Some useless information. Always information worth reading!</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Many People Have My Name?</title>
		<link>http://yourinformationsite.com/2010/04/how-many-people-have-my-name/</link>
		<comments>http://yourinformationsite.com/2010/04/how-many-people-have-my-name/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useless Information]]></category>
		<category><![CDATA[how many people have my name]]></category>
		<category><![CDATA[name counter]]></category>
		<category><![CDATA[name statistics]]></category>
		<category><![CDATA[name stats]]></category>

		<guid isPermaLink="false">http://yourinformationsite.com/?p=113</guid>
		<description><![CDATA[Have you ever sat there and thought to yourself, &#8220;How many people have my name?&#8221; If you have ever wanted to know how many people have your name then you are in luck because there are at least two websites that will tell you that information in a matter of seconds. I can&#8217;t be sure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyourinformationsite.com%2F2010%2F04%2Fhow-many-people-have-my-name%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyourinformationsite.com%2F2010%2F04%2Fhow-many-people-have-my-name%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever sat there and thought to yourself, &#8220;How many people have my name?&#8221; If you have ever wanted to know how many people have your name then you are in luck because there are at least two websites that will tell you that information in a matter of seconds. I can&#8217;t be sure how accurate they are but they can at least give you some estimate of how popular or unpopular your name is.</p>
<p>Here are two sites that will answer the question of <strong>how many people have my name</strong> for you&#8230;</p>
<p><a href="http://howmanyofme.com" target="_blank">How Many of Me</a> &#8211; Tells you how many people have your first or last name, or both, and some statistics about your name. They also have lists of famous names for you to check out.</p>
<p><a href="http://www.namestatistics.com" target="_blank">Name Statistics</a> &#8211; Gives a list of the most common first and last names as well as search function that allows you to see how many people have your name.</p>
<p>They both gave me a different number for how many people have my name but they were both in the same general ball-park, so it does give me a good idea of how popular my name is.</p>
<p>Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinformationsite.com/2010/04/how-many-people-have-my-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First BCS Rankings of the 2009 Season</title>
		<link>http://yourinformationsite.com/2009/10/first-bcs-rankings-of-the-2009-season/</link>
		<comments>http://yourinformationsite.com/2009/10/first-bcs-rankings-of-the-2009-season/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS rankings]]></category>
		<category><![CDATA[BCS standings]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[NCAA football rankings]]></category>

		<guid isPermaLink="false">http://yourinformationsite.com/?p=107</guid>
		<description><![CDATA[Here are the first BCS standings for the 2009 NCAA football season&#8230; 1. Florida (6-0) 2. Alabama (7-0) 3. Texas (6-0) 4. Boise State (6-0) 5. Cincinnati (6-0) 6. Iowa (7-0) 7. USC (5-1) 8. TCU (6-0) 9. LSU (5-1) 10. Miami, FL (5-1) 11. Oregon (5-1) 12. Georgia Tech (6-1) 13. Penn State (6-1) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F10%2Ffirst-bcs-rankings-of-the-2009-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F10%2Ffirst-bcs-rankings-of-the-2009-season%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are the first BCS standings for the 2009 NCAA football season&#8230;</p>
<p>1. Florida (6-0)</p>
<p>2. Alabama (7-0)</p>
<p>3. Texas (6-0)</p>
<p>4. Boise State (6-0)</p>
<p>5. Cincinnati (6-0)</p>
<p>6. Iowa (7-0)</p>
<p>7. USC (5-1)</p>
<p>8. TCU (6-0)</p>
<p>9. LSU (5-1)</p>
<p>10. Miami, FL (5-1)</p>
<p>11. Oregon (5-1)</p>
<p>12. Georgia Tech (6-1)</p>
<p>13. Penn State (6-1)</p>
<p>14. Virginia Tech (5-2)</p>
<p>15. Oklahoma State (5-1)</p>
<p>16. BYU (6-1)</p>
<p>17. Houston (5-1)</p>
<p>18. Utah (5-1)</p>
<p>19. Ohio State (5-2)</p>
<p>20. Pittsburgh (6-1)</p>
<p>21. Wisconsin (5-2)</p>
<p>22. Arizona (4-2)</p>
<p>23. West Virginia (5-1)</p>
<p>24. South Carolina (5-2)</p>
<p>25. Kansas (5-1)</p>
<p>My favorite team &#8211; The Iowa Hawkeyes &#8211; come in at #6 in the first BCS standings. Hopefully they keep winning and their BCS ranking rises to possibly playing for a national championship this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinformationsite.com/2009/10/first-bcs-rankings-of-the-2009-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State Cyclones vs Iowa Hawkeyes &#8211; The Rivalry</title>
		<link>http://yourinformationsite.com/2009/10/iowa-state-cyclones-vs-iowa-hawkeyes-the-rivalry/</link>
		<comments>http://yourinformationsite.com/2009/10/iowa-state-cyclones-vs-iowa-hawkeyes-the-rivalry/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Information]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cy-hawk series]]></category>
		<category><![CDATA[cyclone football]]></category>
		<category><![CDATA[Cyclone Hawkeye Rivalry]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[hawkeye football]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Iowa State Cyclones]]></category>
		<category><![CDATA[ISU]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[UofI]]></category>

		<guid isPermaLink="false">http://yourinformationsite.com/?p=105</guid>
		<description><![CDATA[Every fall the NCAA football teams of the Iowa State Cyclones and the Iowa Hawkeyes play each other in the most important game of any sport in the state of Iowa. We don&#8217;t have a NFL football team or any other real professional team in any sport, so this is the biggest game we have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F10%2Fiowa-state-cyclones-vs-iowa-hawkeyes-the-rivalry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F10%2Fiowa-state-cyclones-vs-iowa-hawkeyes-the-rivalry%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Every fall the NCAA football teams of the Iowa State Cyclones and the Iowa Hawkeyes play each other in the most important game of any sport in the state of Iowa. We don&#8217;t have a NFL football team or any other real professional team in any sport, so this is the biggest game we have to look forward to each year.</p>
<p>It&#8217;s a life or death rivalry where you must pick a side whether you like football or not. Friends become enemies, families turn on each other, and the entire state is in utter chaos!</p>
<p>Okay, so I may have exaggerated just a bit above, but really it is pretty close to being like that. Personally, I am a diehard Hawkeye fan, always have been and always will be.</p>
<p>I wrote this post to show all the cyclone fans, who every year try to argue that ISU is better than Iowa, that they are completely crazy!</p>
<p>So, here are some facts for all the Cyclone fans to consider&#8230;</p>
<p>* In the most recent game between the two teams (2009) Iowa won 35-3.</p>
<p>* Iowa has more than DOUBLE the wins versus Iowa State in the historical head-to-head series between the two football teams.</p>
<p>* Iowa has made 284 appearances in the AP poll over 36 seasons, including 112 weeks in the top 10, and appeared in 22 bowl games the past 29 seasons. ISU? Not even close enough to make it worth posting their numbers!</p>
<p>* The Cyclones are 3–7 in bowl games all time. The Hawkeyes have a 13-10-1 record in bowl games. That&#8217;s 24 bowls for Iowa, with a winning record, against only 10 bowls for ISU, with a losing record.</p>
<p>* National championships = Iowa 1, ISU 0.</p>
<p>* ISU has only had 90 players ever drafted to the NFL versus 229 NFL players from Iowa.</p>
<p>* Heisman trophy winners = Iowa 1, ISU 0.</p>
<p>* Consensus All-Americans = Iowa 22, ISU 4.</p>
<p>* The Cyclones have over 100 less wins than the Hawks all-time. ISU also has an overall losing record and the Hawks have an overall winning record.</p>
<p>Those are the facts and numbers don&#8217;t lie! Nobody can tell me that the Cyclones are better than the Hawkeyes! Still like the &#8216;clones? Yeah there&#8217;s a reason why they call Iowa the &#8220;Hawkeye State&#8221; folks!</p>
<p>Note: This was last updated on 6/10/10 so depending on when you read it the numbers presented above may have changed a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinformationsite.com/2009/10/iowa-state-cyclones-vs-iowa-hawkeyes-the-rivalry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSN NO-Xplode Review</title>
		<link>http://yourinformationsite.com/2009/09/bsn-no-xplode-review/</link>
		<comments>http://yourinformationsite.com/2009/09/bsn-no-xplode-review/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[bsn no explode]]></category>
		<category><![CDATA[BSN NO-Xplode]]></category>
		<category><![CDATA[NO Explode]]></category>
		<category><![CDATA[NO-Xplode]]></category>
		<category><![CDATA[NO-Xplode Review]]></category>

		<guid isPermaLink="false">http://yourinformationsite.com/?p=103</guid>
		<description><![CDATA[I just finished my first tub of BSN NO-Xplode and here is my review of it so far&#8230; First of all, let me say that I am no rookie to weight lifting or supplements. I started lifting weights when I was in Junior High School, which is coming up on 20 years, and I bought [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F09%2Fbsn-no-xplode-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F09%2Fbsn-no-xplode-review%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just finished my first tub of BSN NO-Xplode and here is my review of it so far&#8230;</p>
<p>First of all, let me say that I am no rookie to weight lifting or supplements. I started lifting weights when I was in Junior High School, which is coming up on 20 years, and I bought my first supplement just a few years later, so probably about 17 years ago. That was before Creatine even became popular!</p>
<p>Anyway, I wanted to clear that up in case you were wondering if this NO-Xplode review is from a seasoned veteran or a rookie.</p>
<p>Here are a few of the things I experienced while taking the NO eXplode weightlifting supplement.</p>
<p>Positives:<br />
- Felt pumped and focused while in the gym. Made me want to lift.<br />
- Was immediately able to crank out more sets with higher weight.<br />
- Taste wasn&#8217;t bad.</p>
<p>Negatives:<br />
- Became nauseas several times after taking it, even to the point of puking a couple times.<br />
- Positive effects only lasted the first couple weeks. Didn&#8217;t notice much after that.<br />
- Taste wasn&#8217;t good either.</p>
<p>There were quite a few people who said it gave them headaches and diarrhea in NO-Xplode reviews I read before buying it. However, I didn&#8217;t have either of those side effects.</p>
<p>I give it a 6/10 because it did its job at first by making me feel focused and pumped in the gym (although I didn&#8217;t exactly &#8220;explode&#8221; as they say), but it only lasted a couple weeks before I didn&#8217;t feel anything after taking it, and several times it made me feel sick.</p>
<p>Do I recommend NO-Xplode? </p>
<p>Overall I would say yes I do but not for anyone looking for a supplement to take on a long-term regular basis. I&#8217;d say most people will probably build up a tolerance, or even immunity, to the effects of NO-Xplode after just 1 or 2 tubs so don&#8217;t plan on taking it for very long.</p>
<p>One final note I want to add is that I do drink caffeine quite a bit so that might have been part of the reason NO-Xplode didn&#8217;t work wonders for me. I can&#8217;t say for sure but I am guessing it was at least somewhat responsible for me building a tolerance so quickly.</p>
<p>Alright, that&#8217;s my review of NO-Xplode. Take it or leave it!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinformationsite.com/2009/09/bsn-no-xplode-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football Schedule 2009</title>
		<link>http://yourinformationsite.com/2009/08/monday-night-football-schedule-2009/</link>
		<comments>http://yourinformationsite.com/2009/08/monday-night-football-schedule-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://yourinformationsite.com/?p=99</guid>
		<description><![CDATA[Week 1 &#8211; SEP 14 &#8211; 7:00 PM (ET) Buffalo at New England San Diego at Oakland &#8211; 10:15 PM Week 2 &#8211; SEP 21 &#8211; 8:30 PM Indianapolis at Miami Week 3 &#8211; SEP 28 &#8211; 8:30 PM Carolina at Dallas Week 4 &#8211; OCT 5 &#8211; 8:30 PM Green Bay at Minnesota Week [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F08%2Fmonday-night-football-schedule-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fyourinformationsite.com%2F2009%2F08%2Fmonday-night-football-schedule-2009%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Week 1 &#8211; SEP 14 &#8211; 7:00 PM (ET)<br />
Buffalo at New England<br />
San Diego at Oakland &#8211; 10:15 PM</p>
<p>Week 2 &#8211; SEP 21 &#8211; 8:30 PM<br />
Indianapolis at Miami</p>
<p>Week 3 &#8211; SEP 28 &#8211; 8:30 PM<br />
Carolina at Dallas</p>
<p>Week 4 &#8211; OCT 5 &#8211; 8:30 PM<br />
Green Bay at Minnesota</p>
<p>Week 5 &#8211; OCT 12 &#8211; 8:30 PM<br />
New York Jets at Miami</p>
<p>Week 6 &#8211; OCT 19 &#8211; 8:30 PM<br />
Denver at San Diego</p>
<p>Week 7 &#8211; OCT 26 &#8211; 8:30 PM<br />
Philadelphia at Washington</p>
<p>Week 8 &#8211; NOV 2 &#8211; 8:30 PM<br />
Atlanta at New Orleans</p>
<p>Week 9 &#8211; NOV 9 &#8211; 8:30 PM<br />
Pittsburgh at Denver</p>
<p>Week 10 &#8211; NOV 16 &#8211; 8:30 PM<br />
Baltimore at Cleveland</p>
<p>Week 11 &#8211; NOV 23 &#8211; 8:30 PM<br />
Tennessee at Houston</p>
<p>Week 12 &#8211; NOV 30 &#8211; 8:30 PM<br />
New England at New Orleans</p>
<p>Week 13 &#8211; DEC 7 &#8211; 8:30 PM<br />
Baltimore at Green Bay</p>
<p>Week 14 &#8211; DEC 14 &#8211; 8:30 PM<br />
Arizona at San Francisco</p>
<p>Week 15 &#8211; DEC 21 &#8211; 8:30 PM<br />
New York Giants at Washington</p>
<p>Week 16 &#8211; DEC 28 &#8211; 8:30 PM<br />
Minnesota at Chicago</p>
<p>That&#8217;s your NFL Monday Night Football Schedule for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinformationsite.com/2009/08/monday-night-football-schedule-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
